A tanked model is named for its reservoir: the 73 FFC holds seventy-three gallons, the 1113 FFC holds one thousand one hundred and thirteen. The tankless models are named the other way round — FFC-8-4x8 is eight evaporator plates in the four-by-eight format, with no sump at all.
Two numbers pick the model. How much chilled water you need per hour, and how much buffer you want standing between the chiller and the demand. A large tank on a peaky load lets a smaller refrigeration plant keep up; a tankless cabinet on existing storage gets the floor space back.
Capacity figures marked as estimates are engineering estimates from plate count and format, not Mueller published ratings. Treat them as indicative and let us confirm against your suction conditions.
Three by three, three by five and four by eight are the evaporator formats, and they set the footprint far more than the tank does. Within a format, capacity steps with plate count.
Which format suits you is usually decided by the room rather than by the duty — there is more than one way to reach a given capacity, and the one that fits through the door wins.
Complete rating tables, accessories, controls and the selection guide for every model here live on our dedicated chiller site: FallingFilmChillers.org. Use this table to narrow the cabinet; go there for the numbers.
| Model | Plate Size | Tank gal | Plates | Capacity | Length | Width | Height |
|---|---|---|---|---|---|---|---|
| 73 FFC | 3 x 3 ft | 73 | 2 - 4 | 9 - 18 tons (est.) | 44.5" | 22.25" | 77.125" |
| 165 FFC | 3 x 5 ft | 165 | 2 - 8 | 9 - 36 tons (est.) | 68.5" | 39.18" | 77.75" |
| 173 FFC | 3 x 5 ft | 173 | 2 - 8 | 9 - 36 tons (est.) | 68.5" | 39.18" | 77.75" |
| 365 FFC | 3 x 5 ft | 365 | 2 - 8 | 9 - 36 tons (est.) | 68.5" | 39.18" | 99.25" |
| 293 FFC | 4 x 8 ft | 293 | 2 - 8 | 23 - 92 tons (est.) | 104.5" | 39.125" | 90.75" |
| 400 FFC | 4 x 8 ft | 400 | 2 - 16 | 23 - 184 tons (est.) | 104.5" | 72.375" | 90.75" |
| 525 FFC | 4 x 8 ft | 525 | 2 - 16 | 23 - 184 tons (est.) | 104.5" | 72.375" | 90.75" |
| 706 FFC | 4 x 8 ft | 706 | 2 - 24 | 23 - 276 tons (est.) | 104.5" | 105.875" | 90.75" |
| 750 FFC | 4 x 8 ft | 750 | 2 - 24 | 23 - 276 tons (est.) | 104.5" | 105.875" | 90.75" |
| 1050 FFC | 4 x 8 ft | 1050 | 2 - 32 | 23 - 368 tons (est.) | 104.5" | 139" | 90.75" |
| 1113 FFC | 4 x 8 ft | 1113 | 2 - 32 | 23 - 368 tons (est.) | 104.5" | 139" | 90.75" |
| FFC-4-3x5 | 3 x 5 ft | Tankless (customer-supplied tank) | 4 | 18 tons (est.) | — | — | — |
| FFC-8-3x5 | 3 x 5 ft | Tankless (customer-supplied tank) | 8 | 36 tons (est.) | — | — | — |
| FFC-4-4x8 | 4 x 8 ft | Tankless (customer-supplied tank) | 4 | 46 tons (est.) | — | — | — |
| FFC-8-4x8 | 4 x 8 ft | Tankless (customer-supplied tank) | 8 | 92 tons (est.) | — | — | — |
| FFC-16-4x8 | 4 x 8 ft | Tankless (customer-supplied tank) | 16 | 184 tons (est.) | — | — | — |
| FFC-24-4x8 | 4 x 8 ft | Tankless (customer-supplied tank) | 24 | 276 tons (est.) | — | — | — |
17 part numbers. Figures marked (est.) are engineering estimates rather than Mueller published values — ask us to confirm before designing to one. Everything else traces to the source named in the catalogue record.
On tanked units it is the tank capacity in gallons, not the cooling capacity. On tankless units the number is the evaporator plate count.
Within the plate count range for that cabinet, yes. The range is in the table.
Ammonia R-717, R-507 and legacy R-22, with glycol plates available. Tell us which the plant runs.
The smallest cabinet in the range, and the one that fits where floor space decided the specification: a...
+ Learn More
The smaller of the two evaporator plate formats, and the one that covers most bakery, brewery and mid-size...
+ Learn More
The larger evaporator plate format, for duties where a 3x5 cabinet would need more plates than it can hold or...
+ Learn More